Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Off Peak 2024 06 Sep 24 24 Oct 24 £700 £115 £135 2 Nights
October Half Term 2024 24 Oct 24 01 Nov 24 £800 £115 £130 2 Nights
Low Season 2024 01 Nov 24 19 Dec 24 £700 £100 £100 2 Nights
Christmas 2024 19 Dec 24 04 Jan 25 £900 £125 £145 2 Nights
January 2025 02 Jan 25 31 Jan 25 £780 £115 £125 2 Nights
February 2025 01 Feb 25 28 Feb 25 £780 £115 £125 2 Nights
March 2025 01 Mar 25 31 Mar 25 £780 £115 £125 2 Nights
April 2025 01 Apr 25 30 Apr 25 £780 £115 £125 2 Nights
May 2025 01 May 25 31 May 25 £780 £115 £125 2 Nights
June 2024 01 Jun 25 30 Jun 25 £780 £115 £125 2 Nights
July 2025 (Low) 01 Jul 25 18 Jul 25 £780 £115 £125 2 Nights
July 2025 (High) 18 Jul 25 31 Jul 25 £1000 £145 £155 2 Nights
August (High) 2025 01 Aug 25 31 Aug 25 £1000 £145 £155 2 Nights
September 2025 01 Sep 25 30 Sep 25 £780 £115 £125 2 Nights

Please be advised there is an additional fee of £25 per stay for dogs and a cleaning fee of £85. 

Book Now
Location