Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Off Peak 2024 06 Sep 24 24 Oct 24 £700 £115 £135 2 Nights
October Half Term 2024 24 Oct 24 01 Nov 24 £800 £115 £130 2 Nights
Low Season 2024 01 Nov 24 19 Dec 24 £700 £100 £100 2 Nights
Christmas 2024 19 Dec 24 04 Jan 25 £900 £125 £145 2 Nights
January 2025 02 Jan 25 01 Feb 25 £700 £110 £120 2 Nights
February 2025 01 Feb 25 23 Feb 25 £700 £110 £120 2 Nights
February Half Term 14 Feb 25 23 Feb 25 £775 £125 £135 2 Nights
February 2025 23 Feb 25 28 Feb 25 £700 £110 £120 2 Nights
March 2025 28 Feb 25 03 Apr 25 £700 £110 £120 2 Nights
April Easter Holidays 03 Apr 25 21 Apr 25 £875 £125 £135 2 Nights
April 2025 21 Apr 25 30 Apr 25 £700 £110 £120 2 Nights
May 2025 30 Apr 25 02 May 25 £700 £110 £120 2 Nights
Mayday Bank Holiday 02 May 25 05 May 25 £775 £125 £135 2 Nights
May 2025 05 May 25 23 May 25 £700 £110 £120 2 Nights
May Half Term 23 May 25 02 Jun 25 £775 £125 £135 2 Nights
June 2024 02 Jun 25 30 Jun 25 £700 £110 £120 2 Nights
July 2025 (Low) 30 Jun 25 18 Jul 25 £775 £115 £125 2 Nights
July 2025 (High) 18 Jul 25 31 Jul 25 £945 £135 £145 2 Nights
August (High) 2025 31 Jul 25 31 Aug 25 £945 £135 £145 2 Nights
September 2025 31 Aug 25 30 Sep 25 £775 £115 £125 2 Nights
October 2025 30 Sep 25 24 Oct 25 £700 £110 £120 2 Nights
Autumn Half Term 2025 24 Oct 25 03 Nov 25 £875 £125 £135 2 Nights
November 2025 03 Nov 25 30 Nov 25 £700 £110 £120 2 Nights
December 2025 30 Nov 25 19 Dec 25 £700 £110 £120 2 Nights
Christmas 2025 19 Dec 25 06 Jan 26 £875 £125 £135 2 Nights

Please be advised there is an additional fee of £25 per stay for dogs and a cleaning fee of £85. 

Book Now
Location